| Knight / Champ | STA | STA | Max HP | pdeff | Amount |
|---|---|---|---|---|---|
| Protector of the Colossus | 326 | 312 | 2420 | 942 | 0 |
| Wall of the City | 414 | 390 | 3065 | 1193 | 8 |
| Warrior / Warden / Champ | STR | STR | STA | patk | Amount |
|---|---|---|---|---|---|
| Might of the City | 414 | 390 | 376 | 1193 | 13 |
| Pain of the Colossus | 326 | 312 | 300 | 942 | 0 |
| Rogue / Scout | DEX | DEX | STA | patk | Amount |
|---|---|---|---|---|---|
| Ripper of the City | 414 | 390 | 376 | 1193 | 4 |
| Dexterity of the Colossus | 326 | 312 | 300 | 942 | 0 |
| Mage / Barde | INT | INT | STA | matk | Amount |
|---|---|---|---|---|---|
| Wit of the City | 414 | 390 | 376 | 1193 | 2 |
| Knowledge of the Colossus | 326 | 312 | 300 | 942 | 0 |
| Priest / Druid | WIS | WIS | STA | Max HP | Amount |
|---|---|---|---|---|---|
| Omniscient of the City | 414 | 390 | 376 | 2385 | 4 |
| Wisdom of the Colossus | 326 | 312 | 300 | 1884 | 0 |
| Itemname | Amount |
|---|---|
| Cape-Blueprint | 22 |
| Belt-Blueprint | 35 |
| Leg-Blueprint | 28 |
| Hand-Blueprint | 11 |
| Jewelry-Blueprint | 3 |
| Corruptioncore | 21 |
| 0 |